Features:
1: Wire Shelving is perfect for all your storage needs,it’s can be assembled in minutes with no tools required,providing the ideal storage solution.
2: Different height optional,suitable different storage space.
3: With an extensive line of products proving multiple sizes and colors.
4: Assemble easily adjust efficiently control easily use variously.
5: Each shelf supports up to 250kg.
6: Fully height adjustable shelves.
7: Come with Non-Slip rubber feet, castors its optional.
8: Stainless Steel and chrome plated optional.
This metal shelving unit can be used virtually anywhere, in the kitchen, the bathroom, the garage, outdoor shed, and more. It’s perfect for storing tools, clothes, books, and whatever else is taking up space in your home or office.
Specification:
Stainless Steel 3 Shelfs Shelving-660mm Height N-P26 Series
Stainless Steel and chrome plated optional.
Come with Non-Slip rubber feet, castors its optional.
Item NO. | Length(mm) | Width(mm) | Height(mm) | Item NO. | Length(mm) | Width(mm) | Height(mm) |
N1414x3-P26x4 | 355 | 355 | 660 | N7218x3-P26x4 | 1825 | 455 | 660 |
N1814x3-P26x4 | 455 | 355 | 660 | N2421x3-P26x4 | 610 | 530 | 660 |
N2414x3-P26x4 | 610 | 355 | 660 | N3021x3-P26x4 | 760 | 530 | 660 |
N3014x3-P26x4 | 760 | 355 | 660 | N3621x3-P26x4 | 910 | 530 | 660 |
N3614x3-P26x4 | 910 | 355 | 660 | N4221x3-P26x4 | 1060 | 530 | 660 |
N4214x3-P26x4 | 1060 | 355 | 660 | N4821x3-P26x4 | 1220 | 530 | 660 |
N4814x3-P26x4 | 1220 | 355 | 660 | N6021x3-P26x4 | 1525 | 530 | 660 |
N6014x3-P26x4 | 1525 | 355 | 660 | N7221x3-P26x4 | 1825 | 530 | 660 |
N7214x3-P26x4 | 1825 | 355 | 660 | N2424x3-P26x4 | 610 | 610 | 660 |
N2418x3-P26x4 | 610 | 455 | 660 | N3024x3-P26x4 | 760 | 610 | 660 |
N3018x3-P26x4 | 760 | 455 | 660 | N3624x3-P26x4 | 910 | 610 | 660 |
N3618x3-P26x4 | 910 | 455 | 660 | N4224x3-P26x4 | 1060 | 610 | 660 |
N4218x3-P26x4 | 1060 | 455 | 660 | N4824x3-P26x4 | 1220 | 610 | 660 |
N4818x3-P26x4 | 1220 | 455 | 660 | N6024x3-P26x4 | 1525 | 610 | 660 |
N6018x3-P26x4 | 1525 | 455 | 660 | N7224x3-P26x4 | 1825 | 610 | 660 |
Copyright © 2003-2021 Linkrich Enterprise Limited