Glass Door Drink Display Energy saving, low noise and quiet operation environment can help us better store drinks. The appearance of glass can help us to observe the status of beverage inventory at any time, which is highly demonstrable
Precise temperature control, high-quality stainless steel appearance, corrosion resistance, high temperature resistance, metal frame temperature lock
MOQ:20GP
Specification:
500L 4 Side Glass Display Refrigerator LRC-500L
Power:0.58kw
Voltage:220V
Temperature:0~12℃
Storage Volume:500L
Net Weight:135kg
Overall Dimensions:
Length:650mm
Width:650mm
Hight:1945mm
Image | Item | Description | Dimensions (LxWxH) |
Capacity | |
---|---|---|---|---|---|
LG-268 | 268L Glass Door Drink Display Direct Cooling | 575x535x1930mm | 268L | + | |
LG-368 | 368L Glass Door Drink Display Direct Cooling | 622x585x2080mm | 368L | + | |
LG-268W | Glass Door Drink Display Fan Cooling | 575x535x1930mm | 268L | + | |
LG-368W | 368L Glass Door Drink Display Fan Cooling | 622x585x2080mm | 368L | + | |
LG4-788M2W | 788L Glass Door Drink Display Fan Cooling | 1100x585x2080mm | 788L | + | |
LG-1260M2W | 1260L Glass Door Drink Display Fan Cooling | 1260x680x2125mm | 1260L | + | |
LG4-1860M3F | 1860L Glass Door Drink Display Fan Cooling | 1860x720x2125mm | 1860L | + | |
RD-421FA1 | 421L Beverage Display Cabinet | 660x800x2030mm | 421L | + | |
RD-719F2 | 719L Beverage Display Cabinet | 1283x590x1935mm | 719L | + | |
RD-1043F2 | 1043L Beverage Display Cabinet | 1270x800x2080mm | 1043L | + | |
RD-1184F3 | 1184L Beverage Display Cabinet | 1902x590x1935mm | 1184L | + | |
RD-1617F3 | 1617L Beverage Display Cabinet | 1900x800x2030mm | 1617L | + | |
RD-1987F4 | 1987L Beverage Display Cabinet | 2532x800x2080mm | 1987L | + | |
RD-4280F5 | 4280L Beverage Display Cabinet | 3160x800x2080mm | 4280L | + | |
G145LF | 145L Beverage Display Cabinet | 600x610x850mm | 145L | + | |
G225L2F | 225L Beverage Display Cabinet | 900x610x850mm | 225L | + | |
LRC-78L-8 | 78L Beverage Display Cabinet | 430x390x986mm | 78L | + | |
LRC-400L | 400L 4 Side Glass Display Refrigerator(Double Glass) | 650x650x1900mm | 400L | + | |
LRD-270L | 270L 4 Side Glass Display Refrigerator(Triple Glass) | 650x650x1500mm | 270L | + | |
LRD-350L | 350L 4 Side Glass Display Refrigerator(Triple Glass) | 850x650x1500mm | 350L | + | |
LRD-400L | 400L 4 Side Glass Display Refrigerator(Triple Glass) | 650x650x1900mm | 400L | + | |
LRD-550L | 550L 4 Side Glass Display Refrigerator(Triple Glass) | 850x650x1900mm | 550L | + | |
OTC-90 | 60L Beverage Cooler | 690x450x1050mm | 60L | + | |
OTC-110 | 55L Beverage Cooler | 750x555x1010mm | 55L | + | |
G148LF | 148L Medical Cabinet | 600x610x850mm | 148L | + | |
G200GDCB | 250L Medical Cabinet | 550x587x1586mm | 250L | + |
Copyright © 2003-2021 Linkrich Enterprise Limited