These sleek beverage dispensers are designed save space and ensure your popular beverages keep flowing.
Specification:
Capacity:3x18L
Power:0.38kw
Voltage:220V
Heat Power:1.5kw
Temperature:7~12 ℃
Flow Pattern:Mixing
Net Weight:37kg
Dimension:700x430x740mm
Image | Item | Description | Dimensions (LxWxH) |
Capacity | |
---|---|---|---|---|---|
MC9x1 | 9L Bowl Refrigerated Beverage Dispenser | 210x390x670mm | 9L | + | |
SC9x1 | 9L Bowl Refrigerated Beverage Dispenser | 210x390x670mm | 9L | + | |
MCH9x1 | 9L Bowl Refrigerated Beverage Dispenser | 210x390x670mm | 9L | + | |
SCH9x1 | 9L Bowl Refrigerated Beverage Dispenser | 210x390x670mm | 9L | + | |
MC9x2 | 9L Bowl Refrigerated Beverage Dispenser | 330x390x670mm | 9L | + | |
SC9x2 | 9L Bowl Refrigerated Beverage Dispenser | 330x390x670mm | 2x9L | + | |
MCH9x2 | 9L Bowl Refrigerated Beverage Dispenser | 330x390x670mm | 2x9L | + | |
SCH9x2 | 9L Bowl Refrigerated Beverage Dispenser | 330x390x670mm | 2x9L | + | |
MC9x3 | 9L Bowl Refrigerated Beverage Dispenser | 410x390x670mm | 3x9L | + | |
SC9x3 | 9L Bowl Refrigerated Beverage Dispenser | 410x390x670mm | 3x9L | + | |
MCH9x3 | 9L Bowl Refrigerated Beverage Dispenser | 410x390x670mm | 3x9L | + | |
SCH9x3 | 9L Bowl Refrigerated Beverage Dispenser | 410x390x670mm | 3x9L | + | |
MC9x4 | 9L Bowl Refrigerated Beverage Dispenser | 540x390x670mm | 4x9L | + | |
SC9x4 | 9L Bowl Refrigerated Beverage Dispenser | 540x390x670mm | 4x9L | + | |
MCH9x4 | 9L Bowl Refrigerated Beverage Dispenser | 540x390x670mm | 4x9L | + | |
SCH9x4 | 9L Bowl Refrigerated Beverage Dispenser | 540x390x670mm | 4x9L | + | |
MC18x1 | Single 18L Bowl Refrigerated Beverage Dispenser | 430x350x740mm | 18L | + | |
SC18Lx1 | Single 18L Bowl Refrigerated Beverage Dispenser | 430x350x740mm | 18L | + | |
MC18Lx2 | Double 18L Bowl Refrigerated Beverage Dispenser | 480x460x740mm | 2x18L | + | |
SC18Lx2 | Double 18L Bowl Refrigerated Beverage Dispenser | 480x460x740mm | 2x18L | + | |
SC18Lx3 | Triple 18L Bowl Refrigerated Beverage Dispenser | 700x430x740mm | 3x18L | + | |
MC18Lx3 | Triple 18L Bowl Refrigerated Beverage Dispenser | 700x430x740mm | 3x18L | + | |
MCD18Lx1 | Single 18L Bowl Refrigerated Beverage Dispenser | 430x350x740mm | 18L | + | |
SCD18Lx1 | Single 18L Bowl Refrigerated Beverage Dispenser | 430x350x740mm | 18L | + | |
MCDH18Lx1 | Single 18L Bowl Refrigerated Beverage Dispenser | 430x350x740mm | 18L | + | |
SCDH18Lx1 | Single 18L Bowl Refrigerated Beverage Dispenser | 430x350x740mm | 18L | + | |
MCD18Lx2 | Double 18L Bowl Refrigerated Beverage Dispenser | 480x430x740mm | 2x18L | + | |
SCD18Lx2 | Double 18L Bowl Refrigerated Beverage Dispenser | 480x430x740mm | 2x18L | + | |
MCDH18Lx2 | Double 18L Bowl Refrigerated Beverage Dispenser | 480x430x740mm | 2x18L | + | |
SCDH18Lx2 | Double 18L Bowl Refrigerated Beverage Dispenser | 480x430x740mm | 2x18L | + | |
SCD18Lx3 | Triple 18L Bowl Refrigerated Beverage Dispenser | 700x430x740mm | 3x18L | + | |
SCDH18Lx3 | Triple 18L Bowl Refrigerated Beverage Dispenser | 700x430x740mm | 3x18L | + | |
MCDH18Lx3 | Triple 18L Bowl Refrigerated Beverage Dispenser | 700x430x740mm | 3x18L | + | |
MC50L | Single 50L Bowl Refrigerated Beverage Dispenser | 500x500x720mm | 50L | + | |
SC50L | Single 50L Bowl Refrigerated Beverage Dispenser | 500x500x720mm | 50L | + | |
MCH50L | Single 50L Bowl Refrigerated Beverage Dispenser | 500x500x720mm | 50L | + | |
SCH50L | Single 50L Bowl Refrigerated Beverage Dispenser | 500x500x720mm | 50L | + | |
MC25L | Single 25L Bowl Refrigerated Beverage Dispenser | 380x420x740mm | 25L | + |
Copyright © 2003-2021 Linkrich Enterprise Limited