Features:
1. Open inside compartments
Particular wave patterns and open inside compartments ensure thorough washing, and advance air circling to dry inside faster.
2. Comfortable handling
Easy to grip.Tough handles with texturing on four sides provide comfortable handling.
3. Steady construction
Clever structure design bring extra convenience of packing and stacking.
10-Compartment Standard Extender——Clever structure design bring extra convenience of packing and stacking.
MOQ:6Pcs
Package:6pc/ctn
Specification:
10-Compartment Standard Extender
Overal Size:502x252x125mm
Comp.Size:90x90x41mm
Material/Colour:PP/Blue
Image | Item | Description | Dimensions (LxWxH) |
Capacity | |
---|---|---|---|---|---|
JW-9 | 9-Compartment Glass Rack | 500x500x100mm | Comp. Size:152x152x45mm | + | |
JW-92 | 9-Compartment Standard Extender | 500x500x100mm | Comp. Size:152x152x45mm | + | |
JW-16 | 16-Compartment Glass Rack | 500x500x100mm | Comp. Size:115x115x45mm | + | |
JW-162 | 16-Compartment Glass Rack | 500x500x100mm | Comp. Size:115x115x35mm | + | |
JW-25 | 25-Compartment Glass Rack | 500x500x100mm | Comp. Size:90x90x45mm | + | |
JW-252 | 25-Compartment Dropped Extender | 500x500x100mm | Comp. Size:90x90x63mm | + | |
JW-36 | 36-Compartment Glass Rack | 500x500x100mm | Comp. Size:90x90x45mm | + | |
JW-362 | 36-Compartment Dropped Extender | 500x500x70mm | Comp. Size:90x90x63mm | + | |
JW-49 | 49-Compartment Glass Rack | 500x500x100mm | Comp. Size:65x65x80mm | + | |
JW-492 | 49-Compartment Standard Extender | 500x500x45mm | Comp. Size:65x65x35mm | + | |
JW-25B | 25-Compartment Plate & Tray Rack | 500x500x100mm | Comp. Size:68x68x65mm | + | |
JW-64B | 64-Compartment Plate & Tray Rack | 500x500x100mm | Comp. Size:45x45x72mm | + | |
JW-25P | 25-Compartment Open Plate & Tray Rack | 500x500x100mm | Comp. Size:68x68x65mm | + | |
JW-64P | 64-Compartment Open Plate & Tray Rack | 500x500x100mm | Comp. Size:45x45x72mm | + | |
JW-S | Open Rack | 500x50x100mm | Comp. Size:37x37mm | + | |
JW-C | Cutlery Rack | 500x500x45mm | Comp. Size:11x11mm | + | |
JW-P | Open Extender | 500x500x45mm | + | ||
JW-FRC | Glass Rack Cover | 505x505x26mm | + | ||
JW-FHR | Square Knife&Fork Box | 295x170x125mm | + | ||
JW-4C | 4-Compartment Cutlery Box | 520x290x100mm | Comp. Size:240x110x75mm | + | |
JW-FCS | Sparse Bottom Square knife&Fork Basket | 107x107x139mm | + | ||
JW-FCC | Dense Bottom Square knife&Fork Basket | 107x107x139mm | + | ||
JW-FCR | Round knife&Fork Basket | 107x107x139mm | + | ||
JW-8B | 8-Compartment Cutlery Basket Without Handle | 427x208x151mm | Comp. Size:90x90x110mm | + | |
JW-8BH | 8-Compartment Cutlery Basket With Handle | 427x208x151mm | Comp. Size:90x90x110mm | + | |
JW-1017 | 10/17-Compartment Glass Rack | 506x256x102mm | Comp.Size:27x27mm | + | |
JW-102 | 10-Compartment Dropped Extender | 502x252x125mm | Comp.Size:90x90x84mm | + | |
JW-172 | 17-Compartment Standard Extender | 502x252x125mm | Comp.Size:75x75x84mm | + | |
JW-172 | 17-Compartment Dropped Extender | 502x252x125mm | Comp.Size:75x75x84mm | + | |
JW-GRC | Guide Cards | 108x470x20mm | + |
Copyright © 2003-2021 Linkrich Enterprise Limited