Dish Washing Machine can keep your dishes and glasses clean and it is essential to the life of your business
Features:
1.More efficient cleaning result and energy save because of pre-wash and second rinse design.
2.Built booster heater,rinsing pump delivers constant water pressure and water temperature.
3.Easy and efficient stainless steel convey with auto-protected stop equipment,operation way could be chosen(from left to right or opposite direction).
Specification:
Capacity:5000piece/h 250Rack/h
Pre-wash Tank Capacity:85L
Main Wash Tank Capacity:91L
Rinse Capacity:24L
Tank Temp.:50~70° C
Temp. Boiler:75~95° C
Rinse Consumption:17L
Water Pressure:1.4Bar
Electric Power:380V/3L/PE/50Hz
Heater Tank:200W
Heat Boiler:27kw
Heat Rinse Tank:9kw
Motor Conveyou:750kw
Motor Pump:3kw
Total Electrical Power:40kw
Size Of Breaker:60.7A
Dimensions:3400x780x1630mm
Height When Open Machine:2100mm
Door Entry Height:400mm
Net Weight:378kg
Overall Dimensions:
Length: 3400mm
Width:780mm
Hight:1630mm
| Image | Item | Description | Dimensions (LxWxH) |
Capacity | |
|---|---|---|---|---|---|
|
FD-2300E | Long Conveyor Dishwasher | 2300x830x1600mm | + | |
|
FD-2300 | Long Conveyor Dishwasher | 2300x830x1600mm | + | |
|
DBD-200E-2P | Conveyor Dishwasher | 2400X730X1550mm | + | |
|
DBD-200E | Conveyor Dishwasher | 1600X730X1550mm | + | |
|
DBD-200-2P | Conveyor Dishwasher | 2400X730X1550mm | + | |
|
DBD-200 | Conveyor Dishwasher | 1600X730X1550mm | + | |
|
BD-200E-2P | Conveyor Dishwasher | 1900x730x1550mm | + | |
|
BD-200E | Conveyor Dishwasher | 1100x730x1550mm | + | |
|
BD-200-2P | Conveyor Dishwasher | 1900x730x1550mm | + | |
|
BD-200 | Conveyor Dishwasher | 1100x730x1550mm | + | |
|
HD-60D | Hood-type DishWasher | 700x815x1500mm | + | |
|
HD120 | Hood-type DishWasher | 1266x815x1440mm | + | |
|
HD-60E(220V) | Hood-type DishWasher | 700x815x1440mm | + | |
|
HD-60E(380V) | Hood-type DishWasher | 700x815x1440mm | + | |
|
HD-60 | Hood-type DishWasher | 700x815x1440mm | + | |
|
UD-50(220V)) | Under Table Dishwasher | 570X620X780mm | + | |
|
UD-50(380V) | Under Table Dishwasher | 570X620X780mm | + | |
|
C100 | Dish Washer C100 | 1160x780x1600mm | 2600 Piece/h 130 Racks/h | + |
|
C180 | Dish Washer C180 | 1500x780x1600mm | 3700 Piece/h 130 Racks/h | + |
|
C250 | Dish Washer C250 | 2190x780x1600mm | 5000 Piece/h 250 Racks/h | + |
|
C88 | Dish Washer C88 | 640x710x1400mm | + | |
|
GD-8 | Commercial Wine Polishing Machine | 342x468x563mm | Speed:1400r/min | + |
|
SB-1 | Bar Glass Washer | 200*300*250mm | 2750r/min | + |
|
GD-5 | Class Dryer and Polisher | 342x312x563mm | Speed:1400r/min | + |
|
SB-1 | Cup Washing Machine | 200x300x250mm | Speed:2750r/min | + |
|
XWJ-XD-25 | Dish Washing Machine | 600x630x860mm | + | |
|
XWJ-XD-42 | Dish Washing Machine | 500x550x850mm | + | |
|
XWJ-2A | Dish Washing Machine | 705x830x1500mm | + | |
|
XLC-R | Dish Washing Machine | 1500x836x1597mm | + | |
|
C88 | Dish Washing Machine | 740x870x1430mm | + | |
|
C100 | Dish Washing Machine | 1100x780x1630mm | + | |
|
C180 | Dish Washing Machine | 2900x780x1630mm | + |
Copyright © 2003-2021 Linkrich Enterprise Limited

