Electric 4-plate Cooker With Oven It is very suitable for preparing delicious dishes for customers. The four working positions make our work efficiency higher, ensure the speed and quality of dishes, and can be used in our kitchen for a long time
Specifications:
Electric 4-plate Cooker With Oven JZH-TT-4
Power Type:Electric
380V,50HZ,13.6Kw
Net Weight:94kg
Material:Stainless Steel
Overall Dimensions:
Length:700mm
Width:700mm
Hight:850+60mm
Image | Item | Description | Dimensions (LxWxH) |
Capacity | |
---|---|---|---|---|---|
JZH-RH | Gas Lava Rock Grill With Cabinet | 700x700x(850+70)mm | Heat power:52MJ/h | + | |
JZH-RG | Gas Griddle With Cabinet | 700x700x(850+70)mm | Heat power:42.6MJ/h | + | |
JZH-RCx2 | Gas 2-Tank Fryer With Cabinet | 700x700x(850+70)mm | Heat power:111.9MJ/h | + | |
JZH-RM-12 | Gas Pasta Cooker With Cabinet | 700x700x(850+70)mm | Heat power:85MJ/h | + | |
JZH-RM-S4 | Pasta Cooker With Cabinet | 700x700x(850+60)mm | Heat power:84.9MJ/h | + | |
JZH-RB | Bain Marie With Cabinet | 700x700x(850+60)mm | Heat power:57.8MJ/h | + | |
JZH-TH | Electric Lava Rock Grill With Cabinet | 700x700x(850+60)mm | Power:9KW | + | |
JZH-TG | Electric Griddle With Cabinet | 700x700x(850+60)mm | Power:9kw | + | |
JZH-TCx2 | Electric 2-Tank Fryer With Cabinet | 700x700x(850+60)mm | Power:24Kw | + | |
JZH-TM-12 | Electric Pasta Cooker With Cabinet | 700x700x(850+60)mm | Power:12KW | + | |
JZH-TM-S4 | Electric Pasta Cooker With Cabinet | 700x700x(850+60)mm | Power:12Kw | + | |
JZH-TB | Electric Bain Marie With Cabinet | 700x700x(850+60)mm | Power:5kw | + | |
JZH-RQ-4 | Gas Range 4-Burner With Gas Oven | 700x700x(850+70)mm | Heat power:67.8MJ/h | + | |
JZH-RQ-6 | Gas Range 6-Burner With Gas Oven | 1050x700x(850+70)mm | Heat power:93.9MJ/h | + | |
JZH-RA-4 | Gas Range 4-Burner With Cabinet | 700x700x(850+70)mm | Heat power:76.9MJ/h | + | |
JZH-TQ-4 | Gas Range 4-Burner With Electric Oven | 700x700x(850+70)mm | Heat power:51.3MJ/h+Power:4.8kw | + | |
JZH-TQ-6 | Gas Range 6-Burner With Electric Oven | 1050x700x(850+70)mm | Heat Power:76.9MJ/h+Power:4.8kw | + | |
JUS-RA-4 | Gas Range 4-Burner With Cabinet | 700x700x(850+70)mm | Heat power:57.6MJ/h | + | |
JUS-RQ-4 | Gas Range 4-Burner With Gas Oven | 700x700x(850+70)mm | Heat power:57.6MJ/h | + | |
JUS-RQ-6 | Gas Range 6-Burner With Gas Oven | 1050x700x(850+70)mm | Heat power:129.6MJ/h | + | |
JZH-RO | Soup Kettle | 700x750x(850+60)mm | Capacity:60L | + | |
JZH-TO | Electric Soup Kettle | 700x750x(850+60)mm | Capacity:60L | + | |
JZH-RS | Tilting Braising Pan | 700x750x(850+60)mm | Capacity:60L | + | |
JZH-TS | Electric Tilting Braising Pan | 700x750x(850+60)mm | Power:9KW | + | |
JZH-TE-4 | Electric 4-plate Cooker With Cabinet | 700x700x(850+60)mm | Power:9.2kw | + | |
JZH-HQ-4 | Electric 4-plate Cooker With Oven | 700x700x(850+60)mm | Power:8kw | + | |
JZH-HP-4 | Electric 4-plate Cooker With Oven | 700x700x(850+60)mm | Power:12.8kw | + |
Copyright © 2003-2021 Linkrich Enterprise Limited