Ice Cream Machine Made of stainless steel, durable, safe and hygienic, fashionable and easy to clean
Intelligent operation, convenient operation, hands-free, clear display
High quality compressor core, fast cooling speed, fast condenser heat dissipation
Food grade stirrer, more hygienic in use,
The overall foaming technology of the freezing tank ensures no loss of cold air and reduces the consumption of electricity and ice cream in summer
Specification:
Voltage:220V,50HZ 1PH.
Power:3kw
Capacity:30 Liters/Hour
Cylinder:1.7L
Hopper:10L
Beater Motor:one,1.25 HP
Main Compressor:One,3650BTU,R404A
Separate Hopper:One Compressor
Refringeration(S.H.R):480BTU/HR,R134A
Net weight:120kg
Gross Weight:135kg
Dimension:453x573x822mm
Packing Size:510x740x955mm
| Image | Item | Description | Dimensions (LxWxH) |
Capacity | |
|---|---|---|---|---|---|
|
JS-SIL72 | Ice Cream Machine | 680x840x1454mm | + | |
|
LR-28ABCP | Touchscreen Ice Cream Machine | 542x750x928mm | Production Capacity: 28L/h | + |
|
LR-20ABCP | Touchscreen Ice Cream Machine | 542x750x928mm | Production Capacity: 20L/h | + |
|
LR-28BCP | Touchscreen Ice Cream Machine | 542x750x1388mm | Production Capacity: 28L/h | + |
|
LR-20BCP | Touchscreen Ice Cream Machine | 542x750x1388mm | Production Capacity: 20L/h | + |
|
LR-22A | Spray Paint Triple-Head Ice Cream Machine | 540x720x1380mm | Production Capacity: 22-25L/h | + |
|
LR-22 | Spray Paint Triple-Head Ice Cream Machine | 540x720x1380mm | Production Capacity: 22-25L/h | + |
|
LR-32 | Spray Paint Triple-Head Ice Cream Machine | 540x720x1380mm | Production Capacity: 32-35L/h | + |
|
LR-20AN | Spray Paint Triple-Head Ice Cream Machine | 544x710x850mm | Production Capacity: 18L/h | + |
|
LR-20N | Spray Paint Triple-Head Ice Cream Machine | 504x705x1177mm | Production Capacity: 18L/h | + |
|
LR-IC-20A | Countertop Ice Cream Machine | 544×710×850mm | Production Capacity:20L/h | + |
|
LR-IC-20 | Soft Ice Cream Machine | 504x705x1177mm | Production Capacity:20L/h | + |
|
LR-IC-16E | Countertop Ice Cream Machine | 220x660x720mm | Production Capacity:16L/h | + |
|
LR-IC-8T | 2x5.8L Countertop Ice Cream Machine | 518x745x770mm | 2x5.8L | + |
|
LR-IC-11T | 1x12L Countertop Ice Cream Machine | 473x830x790mm | 1x12L | + |
|
LR-IC-2 | 2x5.8L Ice Cream Machine | 518x745x1425mm | 2x5.8L | + |
|
LR-IC-2 | 2x5.8L Ice Cream Machine | 518x745x1425mm | 2x5.8L | + |
|
6218 | Ice Cream Machine--Single Flavor, Table Model,Gravity Freezer | 440x700x721mm | Capacity:130cones/hour(100g/cone),18liters/hour | + |
|
6228 | 30L Ice Cream Machine--Single Flavor, Table Model,Gravity Freezer | 453x573x822mm | Capacity:30 Liters/Hour | + |
|
6225 | 25L Ice Cream Machine--Twin Twist Flavors, Table Model, Gravity Freezer | 553x653x975mm | Capacity:190 Cones/Hour(100g/Cone),25Liters/Hour | + |
|
6225A | 25L Ice Cream Machine--Twin Twist Flavors, Table Model, Air Pump | 550x650x960mm | Capacity:190 Cones/Hour(100g/Cone),25Liters/Hour | + |
|
6240 | 40L Ice Cream Machine--Twin Twist Flavors, Floor Model, Gravity Freezer | 553x654x1474mm | Capacity:300 Cones/Hour(100g/Cone),40Liters/Hour | + |
|
6240A | 40L Ice Cream Machine--Twin Twist Flavors, Floor Model, Air Pump | 553x654x1474mm | Capacity:300 Cones/Hour(100g/Cone),40Liters/Hour | + |
|
6350 | 50L Ice Cream Machine--Twin Twist Flavors, Floor Model, Gravity Freezer | 553x654x1474mm | Capacity:390 Cones/Hour(100g/Cone),50Liters/Hour | + |
|
6350A | 50L Ice Cream Machine--Twin Twist Flavors, Floor Model, Air Pump | 553x654x1474mm | Capacity:390 Cones/Hour(100g/Cone),50Liters/Hour | + |
|
6248 | Soft Ice Cream Machine | 553x654x1474mm | Capacity:390 Cones/Hour(100g/Cone),50Liters/Hour | + |
|
6248A | Commercial Ice Cream Maker | 553x654x1474mm | 65Liters/Hour | + |
|
6348 | Ice Cream Machine | 553x654x1374mm | 420 Cones/Hour(100g/Cone),55Liters/Hour | + |
|
6348A | Commercial Ice Cream Maker | 553x654x1374mm | 420 Cones/Hour(100g/Cone),55Liters/Hour | + |
Copyright © 2003-2021 Linkrich Enterprise Limited

