Features:
1: High density systems may eliminate channels to utilize all the available space.
2: Ncreases storage capacity up to 30%-40%.
3: The most suitable for the use of limited storage space.
4: Weight bearing capacity of high density move unit is 304kg.
This metal shelving unit can be used virtually anywhere, in the kitchen, the bathroom, the garage, outdoor shed, and more
Specifications:
L Shaped Plastic (Epoxy) Shelving System-4 Shelves 2000mm Height Series PSx4-PK2000+PSx4-PK2000-L
Item NO. | Length(mm) | Width(mm) | Height(mm) | Item NO. | Length(mm) | Width(mm) | Height(mm) |
PS3614x4-PK1480x2 | 910 | 355 | 2000 | PS3621x4-PK2180x2 | 910 | 530 | 2000 |
PS4214x4-PK1480x2 | 1060 | 355 | 2000 | PS4221x4-PK2180x2 | 1060 | 530 | 2000 |
PS4814x4-PK1480x2 | 1220 | 355 | 2000 | PS4821x4-PK2180x2 | 1220 | 530 | 2000 |
PS5414x4-PK1480x2 | 1370 | 355 | 2000 | PS5421x4-PK2180x2 | 1370 | 530 | 2000 |
PS6014x4-PK1480x2 | 1525 | 355 | 2000 | PS6021x4-PK2180x2 | 1525 | 530 | 2000 |
PS7214x4-PK1480x2 | 1825 | 355 | 2000 | PS7221x4-PK2180x2 | 1825 | 530 | 2000 |
PS3618x4-PK1880x2 | 910 | 455 | 2000 | PS3624x4-PK2480x2 | 910 | 610 | 2000 |
PS4218x4-PK1880x2 | 1060 | 455 | 2000 | PS4224x4-PK2480x2 | 1060 | 610 | 2000 |
PS4818x4-PK1880x2 | 1220 | 455 | 2000 | PS4824x4-PK2480x2 | 1220 | 610 | 2000 |
PS5418x4-PK1880x2 | 1370 | 455 | 2000 | PS5424x4-PK2480x2 | 1370 | 610 | 2000 |
PS6018x4-PK1880x2 | 1525 | 455 | 2000 | PS6024x4-PK2480x2 | 1525 | 610 | 2000 |
PS7218x4-PK1880x2 | 1825 | 455 | 2000 | PS7224x4-PK2480x2 | 1825 | 610 | 2000 |
Copyright © 2003-2021 Linkrich Enterprise Limited