Features:
1: High density systems may eliminate channels to utilize all the available space.
2: Ncreases storage capacity up to 30%-40%.
3: The most suitable for the use of limited storage space.
4: Weight bearing capacity of high density move unit is 304kg.
This metal shelving unit can be used virtually anywhere, in the kitchen, the bathroom, the garage, outdoor shed, and more
Specifications:
Linear Plastic (Epoxy) Shelving System-4 Shelves 1800mm Height Series with extended shelf PSx4-PK1800+PSx4-PK1800
Item NO. | Length(mm) | Width(mm) | Height(mm) | Item NO. | Length(mm) | Width(mm) | Height(mm) |
PS3614x4-PK1472x2 | 910 | 355 | 1800 | PS3621x4-PK2172x2 | 910 | 530 | 1800 |
PS4214x4-PK1472x2 | 1060 | 355 | 1800 | PS4221x4-PK2172x2 | 1060 | 530 | 1800 |
PS4814x4-PK1472x2 | 1220 | 355 | 1800 | PS4821x4-PK2172x2 | 1220 | 530 | 1800 |
PS5414x4-PK1472x2 | 1370 | 355 | 1800 | PS5421x4-PK2172x2 | 1370 | 530 | 1800 |
PS6014x4-PK1472x2 | 1525 | 355 | 1800 | PS6021x4-PK2172x2 | 1525 | 530 | 1800 |
PS7214x4-PK1472x2 | 1825 | 355 | 1800 | PS7221x4-PK2172x2 | 1825 | 530 | 1800 |
PS3618x4-PK1872x2 | 910 | 455 | 1800 | PS3624x4-PK2472x2 | 910 | 610 | 1800 |
PS4218x4-PK1872x2 | 1060 | 455 | 1800 | PS4224x4-PK2472x2 | 1060 | 610 | 1800 |
PS4818x4-PK1872x2 | 1220 | 455 | 1800 | PS4824x4-PK2472x2 | 1220 | 610 | 1800 |
PS5418x4-PK1872x2 | 1370 | 455 | 1800 | PS5424x4-PK2442x2 | 1370 | 610 | 1800 |
PS6018x4-PK1872x2 | 1525 | 455 | 1800 | PS6024x4-PK2472x2 | 1525 | 610 | 1800 |
PS7218x4-PK1872x2 | 1825 | 455 | 1800 | PS7224x4-PK2472x2 | 1825 | 610 | 1800 |
Copyright © 2003-2021 Linkrich Enterprise Limited