Feature:
● Double temperature controller to ensure bake more quickly and evenly
● Used high quality infrared heating tube,baking well and rise temperature fast
● High temperature safety protector,ensure working safety
● The temperature can be setted at will to 50-300℃
● Set the lights inside and windows at the door,ensure look at the baking effect
1.Double temperature controller to ensure bake more quickly and evenly
2.Used high quality infrared heating tube,baking well and rise temperature fast
3.High temperature safety protector,ensure working safety
4.The temperature can be setted at will to 50-300℃
5.Set the lights inside and windows at the door,ensure look at the baking effect
2(10″)pcs One Layer
Power:3.01kw
Voltage:220V
Net Weight:47kg
Temperature Range:50~300℃
Chamber Size:680x500x130mm
Dimensions:980x680x360mm
Image | Item | Description | Dimensions (LxWxH) |
Capacity | |
---|---|---|---|---|---|
PEO-1 | PEO Electric Pizza Oven | 930x620x360mm | 2(10")pcs One Layer | + | |
PEO-40X1 | PEO Electric Pizza Oven | 710x620x360mm | 1(12″)pcs One Layer | + | |
PEO-40X2 | PEO Electric Pizza Oven | 1130x620x360mm | 1(12")pcs One Layer | + | |
PEO-33X3 | PEO Electric Pizza Oven | 930x620x360mm | 2(10″)pcs One Layer | + | |
PEO-33X6 | PEO Electric Pizza Oven | 1330x1060x360mm | 6(12")pcs One Layer | + | |
PEO-2M | PEO Electric Pizza Oven | 980x680x600mm | 2(10")pcs One Layer | + | |
PEO-40x1D | PEO Electric Pizza Oven | 710x620x600mm | 1(12")pcs One Layer | + | |
PEO-40x2D | PEO Electric Pizza Oven | 1130x620x600mm | 1(12") pcs One Layer | + | |
EP-1-1 | Electric Pizza Oven | 1120x910x430mm | 910x610x140mm | + | |
EP-2-1 | Electric Pizza Oven | 820x910x430mm | 610x610x140mm | + | |
EP-1 | Electric Pizza Oven | 1120x910x750mm | 910x610x140mm | + | |
EP-2 | Electric Pizza Oven | 820x910x750mm | 610x610x140mm | + | |
LR-DBS-1 | Commercial Pizza Oven | 1000mm×930mm×430mm | 4(12'')Pcs -720x730mm | + | |
LR-DBS-2 | Electric Pizza Oven | 1000mm×930mm×750mm | 8(12'')Pcs-720x730mm | + | |
LR-EP-12 | Electric Conveyor Pizza Oven | 1100x570x370mm | 12" 5-6min/Pcs | + | |
LR-EP-18 | Electric Conveyor Pizza Oven | 1560x750x370mm | 18" 5-6min/Pcs | + | |
LR-EP-32 | Conveyor Pizza Oven | 1990x1120x370mm | 32’’ 5-6min/pcs | + | |
LR-MEP-15H | Electric Conveyor Pizza Oven | 1230x890x450mm | The size of conveyor belt:1120x400mm | + | |
LR-MEP-18H | Electric Conveyor Pizza Oven | 1440x1100x470mm | The size of conveyor belt:1340x530mm | + | |
LR-MEP-24H | Electric Conveyor Pizza Oven | 1690x1150x535mm | The size of conveyor belt:1580x645mm | + | |
LR-MEP-32H | Electric Conveyor Pizza Oven | 2070x1435x720mm | The size of conveyor belt:2000x850mm | + | |
LR-GP-12 | Gas Conveyor Pizza Oven | 1100x570x370mm | 12'' 5-6min/pcs | + | |
LR-GP-18 | Gas Conveyor Pizza Oven | 1560x790x430mm | Description:18'' 5-6min/pcs | + | |
LR-GP-32 | Gas Conveyor Pizza Oven | 1900x1120x430mm | 32"5-6 min/Pcs | + | |
LR-MGP-15H | Gas Conveyor Pizza Oven | 1270x900x450mm | The size of conveyor belt:1170x400mm | + | |
LR-MEP-18H | Gas Conveyor Pizza Oven | 1500x1040x450mm | The size of conveyor belt:1340x530mm | + | |
LR-MGP-24H | Gas Conveyor Pizza Oven | 1690x1150x535mm | The size of conveyor belt:1580x645mm | + | |
LR-MGP-32H | Gas Conveyor Pizza Oven | 2070x1435x720mm | The size of conveyor belt:2000x850mm | + | |
RKL-36 | Gas Conveyor Pizza Oven | 2083x1385x1285mm | 18" 60pcs/H,12" 150pcs/H | + |
Copyright © 2003-2021 Linkrich Enterprise Limited