Gas Soup Kettle are perfect and space-saving supplements for your buffet, canteen or family style restaurant!
Specifications:
Soup Kettle ZH-RO150
Power Type: Gas
Heat power:26MJ/h
Capacity:150L
Net Weight:140kg
Material:Stainless Steel
Overall Dimensions:
Length: 800mm
Width:900mm
Hight:850+120mm
Image | Item | Description | Dimensions (LxWxH) |
Capacity | |
---|---|---|---|---|---|
ZH-RH | Gas Lava Rock Grill With Cabinet | 800x900x(850+60)mm | Heat power:61.4MJ/h | + | |
ZH-RG | Gas Griddle With Cabinet | 800x900x(850+60)mm | Heat power:42.6MJ/h | + | |
ZH-RCx2 | Gas 2-Tank Fryer With Cabinet | 800x900x(850+60)mm | Heat power:111.9MJ/h | + | |
ZH-RM-16 | Gas Pasta Cooker With Cabinet | 800x900x(850+60)mm | Heat power:85MJ/h | + | |
ZH-RM-S6 | Pasta Cooker With Cabinet | 800x900x(850+60)mm | Heat power:84.9MJ/h | + | |
ZH-RB | Bain Marie With Cabinet | 800x900x(850+60)mm | Heat power:57.8MJ/h | + | |
ZH-TH | Electric Lava Rock Grill With Cabinet | 800x900x(850+60)mm | Power:12KW | + | |
ZH-TG | Electric Griddle With Cabinet | 800x900x(850+60)mm | Power:15kw | + | |
ZH-TCx2 | Electric 2-Tank Fryer With Cabinet | 800x900x(850+60)mm | Power:24Kw | + | |
ZH-TM-16 | Electric Pasta Cooker With Cabinet | 800x900x(850+60)mm | Power:18KW | + | |
ZH-TM-S6 | Electric Pasta Cooker With Cabinet | 800x900x(850+60)mm | Power:18Kw | + | |
ZH-TB | Electric Bain Marie With Cabinet | 800x900x(850+60)mm | Power:6kw | + | |
ZH-RQ-4 | Gas Range 4-Burner With Gas Oven | 800x900x(850+70)mm | Heat power:67.8MJ/h | + | |
ZH-RQ-6 | Gas Range 6-Burner With Gas Oven | 1200x900x(850+70)mm | Heat power:93.9MJ/h | + | |
ZH-RA-4 | Gas Range 4-Burner With Cabinet | 800x900x(850+70)mm | Heat power:72MJ/h | + | |
ZH-TQ-4 | Gas Range 4-Burner With Electric Oven | 800x900x(850+70)mm | Heat power:51.3MJ/h+Power:4.8kw | + | |
ZH-TQ-6 | Gas Range 6-Burner With Electric Oven | 1200x900x(850+70)mm | Heat Power:76.9MJ/h+Power:4.8kw | + | |
ZH-TJ-4 | Gas Range With 4-Burner& Griddle With Electric Oven | 1200x900x(850+70)mm | Heat Power:67.4MJ/h+Power:4.8kw | + | |
US-RA-4 | Gas Range 4-Burner With Cabinet | 800x900x(850+70)mm | Heat power:109.2MJ/h | + | |
US-RQ-4 | Gas Range 4-Burner With Gas Oven | 800x900x(850+70)mm | Heat power:109.2MJ/h | + | |
US-RQ-6 | Gas Range 6-Burner With Gas Oven | 1200x900x(850+70)mm | Heat power:86.4MJ/h | + | |
ZH-RO100 | Soup Kettle | 800x900x(850+120)mm | Capacity:100L | + | |
ZH-TO150 | Electric Soup Kettle | 800x900x(850+120)mm | Capacity:150L | + | |
ZH-TO100 | Electric Soup Kettle | 800x900x(850+120)mm | Capacity:100L | + | |
ZH-RS | Tilting Braising Pan | 800x900x(850+120)mm | Capacity:80L | + | |
ZH-TS | Electric Tilting Braising Pan | 800x900x(850+120)mm | Power:12KW | + | |
ZH-TE-4 | Electric 4-plate Cooker With Cabinet | 800x900x(850+60)mm | Power:9.2kw | + | |
ZH-TT-4 | Electric 4-plate Cooker With Oven | 800x900x(850+60)mm | Power:14kw | + | |
ZH-TT-4A | Electric 4 Hot-plate Cooker&Oven | 800x900x(850+60)mm | Power:20.8kw | + | |
ZH-TT-6A | Electric 6 Hot-plate Cooker & Oven | 1200x900x(850+600)mm | Power:28.8kw | + |
Copyright © 2003-2021 Linkrich Enterprise Limited